|
Kirorimal College TIME TABLE 2025 - 26 |
|
| Teacher : Raj Kumar | |
| 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | |
| Monday | |||||||||
| Tuesday | |||||||||
| Wednesday | LBScMB-SEM IV Maths SeqSeriesFunc |
TBScMB-SEM IV Maths SeqSeriesFunc |
|||||||
| Thursday | LBScMB-SEM IV Maths SeqSeriesFunc |
||||||||
| Friday | LBScMB-SEM IV Maths SeqSeriesFunc |
||||||||
| Saturday | TBScMB-SEM IV Maths SeqSeriesFunc |
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |